Peso y medidas
| Code | Bolt | Roll pin | Weight | Ident no. | ||
|---|---|---|---|---|---|---|
| BSEA 8 | Ø 9 x 34 | Ø 4 x 20 | 0,02 | 0394808100 | ||
| BSEA 10 | Ø 13 x 44 | Ø 4 x 25 | 0,04 | 0394810100 | ||
| BSEA 13 | Ø 15,8 x 57 | Ø 6 x 31 | 0,09 | 0394813100 | ||
| BSEA 16 | Ø 19,5 x 68 | Ø 6 x 41 | 0,16 | 0394816100 |
Our commitment at KDG™ Industrial is to compete in value, quality, and service, helping our clients stay one step ahead.
Don’t pay more for the same… FAIR PRICE, OUTSTANDING VALUE
| Code | Bolt | Roll pin | Weight | Ident no. | ||
|---|---|---|---|---|---|---|
| BSEA 8 | Ø 9 x 34 | Ø 4 x 20 | 0,02 | 0394808100 | ||
| BSEA 10 | Ø 13 x 44 | Ø 4 x 25 | 0,04 | 0394810100 | ||
| BSEA 13 | Ø 15,8 x 57 | Ø 6 x 31 | 0,09 | 0394813100 | ||
| BSEA 16 | Ø 19,5 x 68 | Ø 6 x 41 | 0,16 | 0394816100 |
