Peso y medidas
| Code | Weight | Ident no. | ||
|---|---|---|---|---|
| [≈ kg] | ||||
| MFFSV 6 | 0,01 | 0395506000 | ||
| MFFSV 8 | 0,02 | 0395508000 | ||
| MFFSV 10 | 0,02 | 0395510000 | ||
| MFFSV 13/16 | 0,03 | 0395513000 |
Our commitment at KDG™ Industrial is to compete in value, quality, and service, helping our clients stay one step ahead.
Don’t pay more for the same… FAIR PRICE, OUTSTANDING VALUE
Repuestos para MAXNORM MVHF.
Incluye pestillo, resorte y pasador.
| Code | Weight | Ident no. | ||
|---|---|---|---|---|
| [≈ kg] | ||||
| MFFSV 6 | 0,01 | 0395506000 | ||
| MFFSV 8 | 0,02 | 0395508000 | ||
| MFFSV 10 | 0,02 | 0395510000 | ||
| MFFSV 13/16 | 0,03 | 0395513000 |
