Peso y medidas
| Code | WLL | WLL | Weight | Ident no. | Download 3D | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0°-45° [t] |
45°-60° [t] |
ød [mm] |
a [mm] |
b [mm] |
t [mm] |
[kg] | ||||
| ENORM EA 2-6 | 2,0 | 1,4 | 13 | 110 | 60 | 140 | 0,7 | 0320906000 | ||
| ENORM EA 2-8 | 3,55 | 2,5 | 18 | 135 | 75 | 167 | 1,4 | 0320908000 | ||
| ENORM EA 2-10 | 5,6 | 4,0 | 22 | 160 | 90 | 211 | 2,4 | 0320910000 | ||
| ENORM EA 2-13 | 9,5 | 6,7 | 26 | 180 | 100 | 243 | 4 | 0320913000 | ||
| ENORM EA 2-16 | 14,0 | 10,0 | 32 | 200 | 110 | 278 | 7,1 | 0320916000 | ||
| ENORM EA 2-18 | 18,0 | 12,5 | 36 | 260 | 140 | 349 | 11 | 0320918000 | ||
| ENORM EA 2-22 | 26,5 | 19,0 | 45 | 340 | 180 | 444 | 20,5 | 0320922000 |





