measurements and weight
| Code | WLL | weight | ident no. | Download 3D | |||||
|---|---|---|---|---|---|---|---|---|---|
| [t] | ød [mm] |
a [mm] |
b [mm] |
t [mm] |
[≈kg] | ||||
| TAGV 1-6 | 1,12 | 13 | 110 | 60 | 140 | 0,6 | 0320506000 | ||
| TAGV 1-8 | 2,0 | 16 | 110 | 60 | 151 | 0,8 | 0320508000 | ||
| TAGV 1-10 | 3,15 | 18 | 135 | 75 | 186 | 1,4 | 0320510000 | ||
| TAGV 1-13 | 5,3 | 22 | 160 | 90 | 223 | 2,4 | 0320513000 | ||
| TAGV 1-16 | 8,0 | 26 | 180 | 100 | 258 | 4 | 0320516000 | ||
| TAGV 1-18 | 10,0 | 32 | 200 | 110 | 289 | 6,2 | 0320518000 | ||
| TAGV 1-22 | 15,0 | 36 | 260 | 140 | 364 | 9,9 | 0320522000 |





