Our commitment at KDG™ Industrial is to compete in value, quality, and service, helping our clients stay one step ahead.
Don’t pay more for the same… FAIR PRICE, OUTSTANDING VALUE

,

Punto THEIPA

Otras roscas y longitudes disponibles bajo pedido (TPSO). Disponible con chip RFID.

Kind of attachment
Number of pieces 1 1 2 2 2 2 3 o. 4 3 o. 4
Inclination angle 90° 90° 0°-45° 45°-60° 0°-45° 45°-60°
Code Thread
version 
t t t t t t t t
TP 0,7 M 6 0,5 0,12 1,0 0,24 0,17 0,12 0,26 0,18
TP 0,7 M 8 0,6 0,3 1,2 0,6 0,4 0,3 0,6 0,45
TP 0,7 M 10 1,0 0,5 2,0 1,0 0,7 0,5 1,0 0,75
TP 0,7 M 12 1,4 0,7 2,8 1,4 1,0 0,7 1,4 1,0
TP 0,7 M 14 2,0 1,0 4,0 2,0 1,4 1,0 2,12 1,5
TP 1,4 M 16 2,8 1,4 5,6 2,8 2,0 1,4 3,0 2,12
TP 1,4 M 20 3,4 1,7 6,8 3,4 2,4 1,7 3,55 2,5
TP 1,4 M 24 3,4 1,7 6,8 3,4 2,4 1,7 3,55 2,5
TP 2,5 M 20 5,0 2,5 10,0 5,0 3,55 2,5 5,3 3,75
TP 4 M 24 8,0 4,0 16,0 8,0 5,6 4,0 8,5 6,0
TP 4 M 30 8,0 4,0 16,0 8,0 5,6 4,0 8,5 6,0
TP 6,7 M 30 12,0 6,7 24,0 13,4 9,5 6,7 14,0 10,0
TP 8 M 30 12,0 8,0 24,0 16,0 11,2 8,0 16,0 12,0
TP 10 M 36 15,0 10,0 30,0 20,0 14,0 10,0 21,2 15,0
TP 12,5 M 42 15,0 12,5 30,0 25,0 17,0 12,5 25,0 18,0
TP 12,5 M 45 15,0 12,5 30,0 25,0 17,0 12,5 25,0 18,0
TP 12,5 M 48 15,0 12,5 30,0 25,0 17,0 12,5 25,0 18,0
TP 17 M 42 20,0 13,0 40,0 26,0 18,0 13,0 27,0 19,0
TP 17 M 45 25,0 17,0 50,0 34,0 23,5 17,0 35,0 25,0
TP 17 M 48 25,0 17,0 50,0 34,0 23,5 17,0 35,0 25,0
TP 17 M 56 25,0 18,0 50,0 36,0 25,0 18,0 37,5 26,5
TP 20 M 64 25,0 20,0 50,0 40,0 28,0 20,0 42,5 30,0
TP 28 M 64 32,5 28,0 65,0 56,0 39,0 28,0 58,0 42,0
TP 28 M 72 32,5 28,0 65,0 56,0 39,0 28,0 58,0 42,0
TP 28 M 80 32,5 28,0 65,0 56,0 39,0 28,0 58,0 42,0
TP 35 M 72 50,0 35,0 80,0 70,0 49,0 35,0 74,0 52,5
TP 35 M 80 50,0 35,0 80,0 70,0 49,0 35,0 74,0 52,5
TP 35 M 90 50,0 35,0 80,0 70,0 49,0 35,0 74,0 52,5
TP 40 M 72 60,0 40,0 120,0 80,0 56,6 40,0 84,9 60,0
TP 48 M 80 60,0 48,0 120,0 96,0 67,9 48,0 102,0 72,0
TP 50 M 90 60,0 50,0 120,0 100,0 70,7 50,0 106,1 75,0
TP 50 M 100 60,0 50,0 120,0 100,0 70,7 50,0 106,1 75,0

 

En caso de distribución asimétrica de la carga, las capacidades de carga para eslingas de cadena de un ramal a 90° se aplican a las eslingas de cadena de 2 y 3/4 ramales.
Los límites de carga de trabajo a partir de la TP 35 se aplican específicamente a la versión con la nueva función de engarce.

 

measurements and weight (TP 0,7 – TP 6,7)

Code Thread version Tightening torque Pitch Link Weight Ident no.
d x e
[mm]
[Nm] DIN 13 Øb
[mm]
g
[mm]
SW
[mm]
t
[mm]
Øxt1 x b1
[mm]
[kg]
TP 0,7 M 6 x 15 10 1,0 36,5 48 34 41 13x55x32 0,40 0381400017
M 8 x 18 25 1,25 36,5 48 34 41 13x55x32 0,40 0381400008
M 10 x 18 40 1,5 36,5 48 34 41 13x55x32 0,42 0381400001
M 12 x 18 40 1,75 36,5 48 34 41 13x55x32 0,43 0381400000
M 12 x 25 40 1,75 36,5 48 34 41 13x55x32 0,43 0381400002
M 14 x 20 40 2,0 36,5 48 34 41 13x55x32 0,43 0381400003
TP 1,4 M 16 x 20 130 2,0 36,5 48 34 41 13x55x32 0,43 0381401000
M 16 x 30 130 2,0 36,5 48 34 41 13x55x32 0,44 0381401001
M 20 x 30 130 2,5 36,5 48 34 41 13x55x32 0,46 0381401002
M 24 x 30 130 3,0 36,5 48 34 41 13x55x32 0,49 0381401003
TP 2,5 M 20 x 30 170 2,5 52 68 46 57 16x70x34 0,95 0381402000
M 20 x 40 170 2,5 52 68 46 57 16x70x34 0,97 0381402001
M 20 x 50 170 2,5 52 68 46 57 16x70x34 1,04 0381402002
M 20 x 70 170 2,5 52 68 46 57 16x70x34 1,07 0381402003
TP 4 M 24 x 30 280 3,0 57 75 50 63 18x85x45 1,43 0381404000
M 24 x 45 280 3,0 57 75 50 63 18x85x45 1,48 0381404001
M 24 x 50 280 3,0 57 75 50 63 18x85x45 1,5 0381404002
M 30 x 35 280 3,5 57 75 50 63 18x85x45 1,5 0381404003
TP 6,7 M 30 x 35 400 3,5 70 95 65 78 20x86x46 2,33 0381406000
M 30 x 45 400 3,5 70 95 65 78 20x86x46 2,37 0381406001
M 30 x 50 400 3,5 70 95 65 78 20x86x46 2,44 0381406002
M 30 x 60 400 3,5 70 95 65 78 20x86x46 2,45 0381406003

 

 

Code Thread version Tightening torque Pitch Link Weight Ident no.
d x e
[mm]
[Nm] DIN 13 Øb
[mm]
g
[mm]
SW
[mm]
t
[mm]
Øxt1 x b1
[mm]
[kg]
TP 8 M 30 x 35 600 3,5 81 106 75 86 23x115x60 3,59 0381408000
M 30 x 45 600 3,5 81 106 75 86 23x115x60 3,64 0381408001
TP10 M 36 x 50 600 4,0 81 106 75 86 23x115x60 3,72 0381410000
M 36 x 54 600 4,0 81 106 75 86 23x115x60 3,82 0381410001
TP 12,5 M 42 x 50 700 4,5 81 106 75 86 23x115x60 3,82 0381412003
M 42 x 60 700 4,5 81 106 75 86 23x115x60 3,91 0381412002
M 42 x 63 700 4,5 81 106 75 86 23x115x60 3,94 0381412000
M 45 x 60 700 4,5 81 106 75 86 23x115x60 4,03 0381412013
M 48 x 72 700 5,0 81 106 75 86 23x115x60 4,33 0381412001
TP 17 M 42 x 60 800 4,5 104 127 95 106 30x140x70 7,34 0381417003
M 45 x 60 800 4,5 104 127 95 106 30x140x70 7,50 0381417000
M 48 x 60 800 5,0 104 127 95 106 30x140x70 7,57 0381417001
M 56 x 78 900 5,5 104 127 95 106 30x140x70 8,00 0381417002
TP 20 M 64 x 96 900 6,0 104 127 95 106 30x140x70 8,85 0381420000
M 64 x 110 900 6,0 104 127 95 106 30x140x70 9,20 0381420001
TP 28 M 64 x 96 1000 6,0 129 174 115 135 35x170x80 16,3 0381428000
M 72 x 120 1200 6,0 129 174 115 135 35x170x80 17,6 0381428001
M 80 x 150 1200 6,0 129 174 115 135 35x170x80 19,5 0381428002
TP 35 M 72 x 120 1200 6,0 148 187 135 146 43x220x100 23,5 0381435002
M 80 x 120 1400 6,0 148 187 135 146 43x220x100 25,1 0381435000
M 90 x 150 1500 6,0 148 187 135 146 43x220x100 27,6 0381435001
TP 40 M 72 x 108 1500 6,0 170 233 150 182 46x240x110 35,5 0381440015
TP 48 M 90 x 120 1500 6,0 170 233 150 182 46x240x110 36,5 0381448000
TP 50 M 90 x 115 1500 6,0 170 233 150 182 46x240x110 38,0 0381450000
M 100 x 150 1700 6,0 170 233 150 182 46x240x110 39,8 0381450001

 

Accesorio giratorio TP con rodamiento de bolas. La función de engarce en el eslabón evita que se doble. El revestimiento galvanizado proporciona una protección óptima contra la corrosión.