Attachment-point TPB, bolt-on-type, consists of a link and swivel eye, without srews.
Only screws acc. to ISO 4017 (DIN 933/10.9) or hexagon socket srews acc. to ISO 4762/10.9 can be used. 100 % crack-tested.
Other custom designs are available upon request.
With RFID -chip available.
MEASUREMENTS AND WEIGHT
Code | Tightening torque | Link | Weight | Ident no. | Download 3D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Nm] | a [mm] |
b [mm] |
c [mm] |
Ød [mm] |
e [mm] |
f [mm] |
g [mm] |
[mm] | [kg] | |||||
TPB 15 | 675 | 175 | 255 | 72 | 39 | 40 | 90 | 110 | 32x150x75 | 7,40 | 0380515100 | |||
TPB 20 | 1050 | 200 | 295 | 90 | 45 | 50 | 116 | 140 | 40x190x100 | 15,10 | 0380520100 | |||
TPB 25 | 1400 | 200 | 295 | 90 | 48 | 50 | 116 | 140 | 40x190x100 | 15,10 | 0380525100 | |||
TPB 30** | 1900 | 200 | 295 | 90 | 50 | 50 | 116 | 140 | 40x190x100 | 15,00 | 0381230000 | |||
TPB 32** | 2150 | 230 | 340 | 96 | 62 | 50 | 116 | 140 | 40x190x100 | 17,08 | 0381232002 |
Valoraciones
No hay valoraciones aún.