TAPS weld-on attachment point.
Also loadable transversely to the swivel direction.
Weld-on shackle made of material S355J2 acc. to EN 10025.
Weld-on shackle > TAPS 20 made of material 25 CrMo4,Material no. 1.7218.
Other custom designs are available upon request.
With RFID -chip available.
MEASUREMENTS AND WEIGHT
Code | Weight | Ident no. | Download 3D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a [mm] |
b [mm] |
c [mm] |
d [mm] |
e [mm] |
f [mm] |
l [mm] |
[kg] | |||||
TAPS 1 | 32 | 38 | 32 | 13 | 25 | 70 | 42 | 0,32 | 0381701000 | |||
TAPS 2 | 34 | 40 | 34 | 14 | 26 | 72 | 42 | 0,33 | 0381702000 | |||
TAPS 3 | 47 | 56 | 50 | 18 | 36 | 92 | 54 | 0,84 | 0381703000 | |||
TAPS 5 | 55 | 67 | 60 | 22 | 46 | 111 | 63 | 1,56 | 0381705000 | |||
TAPS 8 | 68 | 80 | 68 | 26 | 54 | 127 | 68 | 2,62 | 0381708000 | |||
TAPS 15 | 82 | 125 | 100 | 30 | 60 | 190 | 120 | 5,4 | 0380415000 | |||
TAPS 20 | 125 | 150 | 125 | 46 | 90 | 254 | 155 | 16,0 | 0380420000 | |||
TAPS 25 | 135 | 170 | 140 | 52 | 100 | 288 | 175 | 22,8 | 0380425000 | |||
TAPS 30 | 155 | 200 | 170 | 57 | 110 | 334 | 210 | 32,3 | 0380430000 | |||
TAPS 35 | 170 | 200 | 170 | 57 | 120 | 346 | 210 | 34,7 | 0380435000 | |||
TAPS 40 | 180 | 210 | 185 | 62 | 130 | 363 | 220 | 45,2 | 0380440000 | |||
TAPS 50 | 190 | 230 | 180 | 73 | 135 | 395 | 235 | 56,5 | 0380450000 | |||
TAPS 63 | 190 | 230 | 180 | 73 | 135 | 395 | 235 | 56,5 | 0380463000 |
Valoraciones
No hay valoraciones aún.