Rotatable attachment swivel TP with ball bearing. Crimpfeature on the link prevents the link from kinking.
The galvanized coating provides an optimal corrosion protection.
Other threads and lenghts are available on request (TPSO).
With RFID -chip available.
MEASUREMENTS AND WEIGHT (TP 0,7 – TP 6,7)
Code | Thread version | Tightening torque | Pitch | Link | Weight | Ident no. | Download 3D | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d x e [mm] |
[Nm] | DIN 13 | Øb [mm] |
g [mm] |
SW [mm] |
t [mm] |
Øxt1 x b1 [mm] |
[kg] | 0° 45° 90° | ||||
TP 0,7 | M 8 x 18 | 8 – 25 | 1,25 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,40 | 0381400008 | |||
M 10 x 18 | 10 – 40 | 1,5 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,42 | 0381400001 | ||||
M 12 x 18 | 15 – 40 | 1,75 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,43 | 0381400000 | ||||
M 12 x 25 | 15 – 40 | 1,75 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,43 | 0381400002 | ||||
M 14 x 20 | 30 – 40 | 2,0 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,43 | 0381400003 | ||||
TP 1,4 | M 16 x 20 | 45 – 130 | 2,0 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,43 | 0381401000 | |||
M 16 x 30 | 45 – 130 | 2,0 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,44 | 0381401001 | ||||
M 20 x 30 | 75 – 130 | 2,5 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,46 | 0381401002 | ||||
M 24 x 30 | 90 – 130 | 3,0 | 36,5 | 48 | 34 | 41 | 13x55x32 | 0,49 | 0381401003 | ||||
TP 2,5 | M 20 x 30 | 100 – 170 | 2,5 | 52 | 68 | 46 | 57 | 16x70x34 | 0,95 | 0381402000 | |||
M 20 x 40 | 100 – 170 | 2,5 | 52 | 68 | 46 | 57 | 16x70x34 | 0,97 | 0381402001 | ||||
M 20 x 50 | 100 – 170 | 2,5 | 52 | 68 | 46 | 57 | 16x70x34 | 1,04 | 0381402002 | ||||
M 20 x 70 | 100 – 170 | 2,5 | 52 | 68 | 46 | 57 | 16x70x34 | 1,07 | 0381402003 | ||||
TP 4 | M 24 x 30 | 190 – 280 | 3,0 | 57 | 75 | 50 | 63 | 18x85x45 | 1,43 | 0381404000 | |||
M 24 x 45 | 190 – 280 | 3,0 | 57 | 75 | 50 | 63 | 18x85x45 | 1,48 | 0381404001 | ||||
M 24 x 50 | 190 – 280 | 3,0 | 57 | 75 | 50 | 63 | 18x85x45 | 1,5 | 0381404002 | ||||
M 30 x 35 | 190 – 280 | 3,5 | 57 | 75 | 50 | 63 | 18x85x45 | 1,5 | 0381404003 | ||||
TP 6,7 | M 30 x 35 | 230 – 400 | 3,5 | 70 | 95 | 65 | 78 | 20x86x46 | 2,33 | 0381406000 | |||
M 30 x 45 | 230 – 400 | 3,5 | 70 | 95 | 65 | 78 | 20x86x46 | 2,37 | 0381406001 | ||||
M 30 x 50 | 230 – 400 | 3,5 | 70 | 95 | 65 | 78 | 20x86x46 | 2,44 | 0381406002 | ||||
M 30 x 60 | 230 – 400 | 3,5 | 70 | 95 | 65 | 78 | 20x86x46 | 2,45 | 0381406003 |
WLL
MEASUREMENTS AND WEIGHT (TP 8 – TP 40)
Code | Thread version | Tightening torque | Pitch | Link | Weight | Ident no. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d x e [mm] |
[Nm] | DIN 13 | Øb [mm] |
g [mm] |
SW [mm] |
t [mm] |
Øxt1 x b1 [mm] |
[kg] | |||||
TP 8 | M 30 x 35 | 270 – 600 | 3,5 | 81 | 106 | 75 | 86 | 23x115x60 | 3,59 | 0381408000 | |||
M 30 x 45 | 270 – 600 | 3,5 | 81 | 106 | 75 | 86 | 23x115x60 | 3,64 | 0381408001 | ||||
TP10 | M 36 x 50 | 270 – 600 | 4,0 | 81 | 106 | 75 | 86 | 23x115x60 | 3,72 | 0381410000 | |||
M 36 x 54 | 270 – 600 | 4,0 | 81 | 106 | 75 | 86 | 23x115x60 | 3,82 | 0381410001 | ||||
TP 12,5 | M 42 x 50 | 270 – 700 | 4,5 | 81 | 106 | 75 | 86 | 23x115x60 | 3,82 | 0381412003 | |||
M 42 x 60 | 270 – 700 | 4,5 | 81 | 106 | 75 | 86 | 23x115x60 | 3,91 | 0381412002 | ||||
M 42 x 63 | 270 – 700 | 4,5 | 81 | 106 | 75 | 86 | 23x115x60 | 3,94 | 0381412000 | ||||
M 45 x 60 | 270 – 700 | 4,5 | 81 | 106 | 75 | 86 | 23x115x60 | 4,03 | 0381412013 | ||||
M 48 x 72 | 270 – 700 | 5,0 | 81 | 106 | 75 | 86 | 23x115x60 | 4,33 | 0381412001 | ||||
TP 17 | M 42 x 60 | 350 – 800 | 4,5 | 104 | 127 | 95 | 106 | 30x140x70 | 7,34 | 0381417003 | |||
M 45 x 60 | 350 – 800 | 4,5 | 104 | 127 | 95 | 106 | 30x140x70 | 7,50 | 0381417000 | ||||
M 48 x 60 | 350 – 800 | 5,0 | 104 | 127 | 95 | 106 | 30x140x70 | 7,57 | 0381417001 | ||||
M 56 x 78 | 350 – 900 | 5,5 | 104 | 127 | 95 | 106 | 30x140x70 | 8,00 | 0381417002 | ||||
TP 20 | M 64 x 96 | 350 – 900 | 6,0 | 104 | 127 | 95 | 106 | 30x140x70 | 8,85 | 0381420000 | |||
M 64 x 110 | 350 – 900 | 6,0 | 104 | 127 | 95 | 106 | 30x140x70 | 9,20 | 0381420001 | ||||
TP 28 | M 64 x 96 | 500 – 1000 | 6,0 | 129 | 174 | 115 | 135 | 35x170x80 | 16,3 | 0381428000 | |||
M 72 x 120 | 500 – 1200 | 6,0 | 129 | 174 | 115 | 135 | 35x170x80 | 17,6 | 0381428001 | ||||
M 80 x 150 | 500 – 1200 | 6,0 | 129 | 174 | 115 | 135 | 35x170x80 | 19,5 | 0381428002 | ||||
TP 35 | M 72 x 120 | 500 – 1200 | 6 | 148 | 187 | 135 | 146 | 43x220x100 | 23,5 | 0381435002 | |||
M 80 x 120 | 500 – 1400 | 6,0 | 148 | 187 | 135 | 146 | 43x220x100 | 25,1 | 0381435000 | ||||
M 90 x 150 | 500 – 1500 | 6,0 | 148 | 187 | 135 | 146 | 43x220x100 | 27,6 | 0381435001 | ||||
TP 40 | M 80 x 120 | 500 – 1500 | 6,0 | 170 | 233 | 150 | 182 | 46x240x110 | 35,5 | 0381440002 | |||
M 90 x 115 | 500 – 1500 | 6,0 | 170 | 233 | 150 | 182 | 46x240x110 | 36,5 | 0381440000 | ||||
M 90 x 150 | 500 – 1500 | 6,0 | 170 | 233 | 150 | 182 | 46x240x110 | 38,0 | 0381440003 | ||||
M 100 x 150 | 500 – 1700 | 6,0 | 170 | 233 | 150 | 182 | 46x240x110 | 39,8 | 0381440001 |
Valoraciones
No hay valoraciones aún.